模型:
Helsinki-NLP/opus-mt-ine-ine
source group: Indo-European languages
target group: Indo-European languages
OPUS readme: ine-ine
model: transformer
source language(s): afr afr_Arab aln ang_Latn arg asm ast awa bel bel_Latn ben bho bjn bos_Latn bre bul bul_Latn cat ces cor cos csb_Latn cym dan deu dsb egl ell eng enm_Latn ext fao fra frm_Latn frr fry gcf_Latn gla gle glg glv gom gos got_Goth grc_Grek gsw guj hat hif_Latn hin hrv hsb hye hye_Latn ind isl ita jdt_Cyrl ksh kur_Arab kur_Latn lad lad_Latn lat_Grek lat_Latn lav lij lit lld_Latn lmo ltg ltz mai mar max_Latn mfe min mkd mwl nds nld nno nob nob_Hebr non_Latn npi oci ori orv_Cyrl oss pan_Guru pap pcd pdc pes pes_Latn pes_Thaa pms pnb pol por prg_Latn pus roh rom ron rue rus rus_Latn san_Deva scn sco sgs sin slv snd_Arab spa sqi srd srp_Cyrl srp_Latn stq swe swg tgk_Cyrl tly_Latn tmw_Latn ukr urd vec wln yid zlm_Latn zsm_Latn zza
target language(s): afr afr_Arab aln ang_Latn arg asm ast awa bel bel_Latn ben bho bjn bos_Latn bre bul bul_Latn cat ces cor cos csb_Latn cym dan deu dsb egl ell eng enm_Latn ext fao fra frm_Latn frr fry gcf_Latn gla gle glg glv gom gos got_Goth grc_Grek gsw guj hat hif_Latn hin hrv hsb hye hye_Latn ind isl ita jdt_Cyrl ksh kur_Arab kur_Latn lad lad_Latn lat_Grek lat_Latn lav lij lit lld_Latn lmo ltg ltz mai mar max_Latn mfe min mkd mwl nds nld nno nob nob_Hebr non_Latn npi oci ori orv_Cyrl oss pan_Guru pap pcd pdc pes pes_Latn pes_Thaa pms pnb pol por prg_Latn pus roh rom ron rue rus rus_Latn san_Deva scn sco sgs sin slv snd_Arab spa sqi srd srp_Cyrl srp_Latn stq swe swg tgk_Cyrl tly_Latn tmw_Latn ukr urd vec wln yid zlm_Latn zsm_Latn zza
model: transformer
pre-processing: normalization + SentencePiece (spm32k,spm32k)
a sentence initial language token is required in the form of >>id<< (id = valid target language ID)
download original weights: opus-2020-07-27.zip
test set translations: opus-2020-07-27.test.txt
test set scores: opus-2020-07-27.eval.txt
testset | BLEU | chr-F |
---|---|---|
euelections_dev2019.de-fr-deufra.deu.fra | 19.2 | 0.482 |
euelections_dev2019.fr-de-fradeu.fra.deu | 15.8 | 0.470 |
newsdev2014-enghin.eng.hin | 4.0 | 0.245 |
newsdev2014-hineng.hin.eng | 6.8 | 0.301 |
newsdev2016-enro-engron.eng.ron | 17.3 | 0.470 |
newsdev2016-enro-roneng.ron.eng | 26.0 | 0.534 |
newsdev2017-enlv-englav.eng.lav | 12.1 | 0.416 |
newsdev2017-enlv-laveng.lav.eng | 15.9 | 0.443 |
newsdev2019-engu-engguj.eng.guj | 2.5 | 0.200 |
newsdev2019-engu-gujeng.guj.eng | 7.1 | 0.302 |
newsdev2019-enlt-englit.eng.lit | 10.6 | 0.407 |
newsdev2019-enlt-liteng.lit.eng | 14.9 | 0.428 |
newsdiscussdev2015-enfr-engfra.eng.fra | 22.6 | 0.507 |
newsdiscussdev2015-enfr-fraeng.fra.eng | 23.5 | 0.495 |
newsdiscusstest2015-enfr-engfra.eng.fra | 25.1 | 0.528 |
newsdiscusstest2015-enfr-fraeng.fra.eng | 26.4 | 0.517 |
newssyscomb2009-cesdeu.ces.deu | 13.1 | 0.432 |
newssyscomb2009-ceseng.ces.eng | 18.4 | 0.463 |
newssyscomb2009-cesfra.ces.fra | 15.5 | 0.452 |
newssyscomb2009-cesita.ces.ita | 14.8 | 0.458 |
newssyscomb2009-cesspa.ces.spa | 18.4 | 0.462 |
newssyscomb2009-deuces.deu.ces | 10.5 | 0.381 |
newssyscomb2009-deueng.deu.eng | 19.5 | 0.467 |
newssyscomb2009-deufra.deu.fra | 16.4 | 0.459 |
newssyscomb2009-deuita.deu.ita | 15.5 | 0.456 |
newssyscomb2009-deuspa.deu.spa | 18.4 | 0.466 |
newssyscomb2009-engces.eng.ces | 11.9 | 0.394 |
newssyscomb2009-engdeu.eng.deu | 13.9 | 0.446 |
newssyscomb2009-engfra.eng.fra | 20.7 | 0.502 |
newssyscomb2009-engita.eng.ita | 21.3 | 0.516 |
newssyscomb2009-engspa.eng.spa | 22.3 | 0.506 |
newssyscomb2009-fraces.fra.ces | 11.5 | 0.390 |
newssyscomb2009-fradeu.fra.deu | 13.4 | 0.437 |
newssyscomb2009-fraeng.fra.eng | 22.8 | 0.499 |
newssyscomb2009-fraita.fra.ita | 22.2 | 0.533 |
newssyscomb2009-fraspa.fra.spa | 26.2 | 0.539 |
newssyscomb2009-itaces.ita.ces | 12.3 | 0.397 |
newssyscomb2009-itadeu.ita.deu | 13.3 | 0.436 |
newssyscomb2009-itaeng.ita.eng | 24.7 | 0.517 |
newssyscomb2009-itafra.ita.fra | 24.0 | 0.528 |
newssyscomb2009-itaspa.ita.spa | 26.3 | 0.537 |
newssyscomb2009-spaces.spa.ces | 12.0 | 0.400 |
newssyscomb2009-spadeu.spa.deu | 13.9 | 0.440 |
newssyscomb2009-spaeng.spa.eng | 22.9 | 0.509 |
newssyscomb2009-spafra.spa.fra | 24.2 | 0.538 |
newssyscomb2009-spaita.spa.ita | 24.5 | 0.547 |
news-test2008-cesdeu.ces.deu | 12.0 | 0.422 |
news-test2008-cesfra.ces.fra | 15.1 | 0.444 |
news-test2008-cesspa.ces.spa | 16.4 | 0.451 |
news-test2008-deuces.deu.ces | 9.9 | 0.369 |
news-test2008-deueng.deu.eng | 18.0 | 0.456 |
news-test2008-deufra.deu.fra | 16.4 | 0.453 |
news-test2008-deuspa.deu.spa | 17.0 | 0.452 |
news-test2008-engces.eng.ces | 10.5 | 0.375 |
news-test2008-engdeu.eng.deu | 14.5 | 0.439 |
news-test2008-engfra.eng.fra | 18.9 | 0.481 |
news-test2008-engspa.eng.spa | 20.9 | 0.491 |
news-test2008-fraces.fra.ces | 10.7 | 0.380 |
news-test2008-fradeu.fra.deu | 13.8 | 0.435 |
news-test2008-fraeng.fra.eng | 19.8 | 0.479 |
news-test2008-fraspa.fra.spa | 24.8 | 0.522 |
news-test2008-spaces.spa.ces | 11.0 | 0.380 |
news-test2008-spadeu.spa.deu | 14.0 | 0.433 |
news-test2008-spaeng.spa.eng | 20.6 | 0.488 |
news-test2008-spafra.spa.fra | 23.3 | 0.518 |
newstest2009-cesdeu.ces.deu | 12.9 | 0.427 |
newstest2009-ceseng.ces.eng | 17.0 | 0.456 |
newstest2009-cesfra.ces.fra | 15.4 | 0.447 |
newstest2009-cesita.ces.ita | 14.9 | 0.454 |
newstest2009-cesspa.ces.spa | 17.1 | 0.458 |
newstest2009-deuces.deu.ces | 10.3 | 0.370 |
newstest2009-deueng.deu.eng | 17.7 | 0.458 |
newstest2009-deufra.deu.fra | 15.9 | 0.447 |
newstest2009-deuita.deu.ita | 14.7 | 0.446 |
newstest2009-deuspa.deu.spa | 17.2 | 0.453 |
newstest2009-engces.eng.ces | 11.0 | 0.387 |
newstest2009-engdeu.eng.deu | 13.6 | 0.440 |
newstest2009-engfra.eng.fra | 20.3 | 0.496 |
newstest2009-engita.eng.ita | 20.8 | 0.509 |
newstest2009-engspa.eng.spa | 21.9 | 0.503 |
newstest2009-fraces.fra.ces | 11.3 | 0.385 |
newstest2009-fradeu.fra.deu | 14.0 | 0.436 |
newstest2009-fraeng.fra.eng | 21.8 | 0.496 |
newstest2009-fraita.fra.ita | 22.1 | 0.526 |
newstest2009-fraspa.fra.spa | 24.8 | 0.525 |
newstest2009-itaces.ita.ces | 11.5 | 0.382 |
newstest2009-itadeu.ita.deu | 13.3 | 0.430 |
newstest2009-itaeng.ita.eng | 23.6 | 0.508 |
newstest2009-itafra.ita.fra | 22.9 | 0.516 |
newstest2009-itaspa.ita.spa | 25.4 | 0.529 |
newstest2009-spaces.spa.ces | 11.3 | 0.386 |
newstest2009-spadeu.spa.deu | 13.5 | 0.434 |
newstest2009-spaeng.spa.eng | 22.4 | 0.500 |
newstest2009-spafra.spa.fra | 23.2 | 0.520 |
newstest2009-spaita.spa.ita | 24.0 | 0.538 |
newstest2010-cesdeu.ces.deu | 13.1 | 0.431 |
newstest2010-ceseng.ces.eng | 16.9 | 0.459 |
newstest2010-cesfra.ces.fra | 15.6 | 0.450 |
newstest2010-cesspa.ces.spa | 18.5 | 0.467 |
newstest2010-deuces.deu.ces | 11.4 | 0.387 |
newstest2010-deueng.deu.eng | 19.6 | 0.481 |
newstest2010-deufra.deu.fra | 17.7 | 0.471 |
newstest2010-deuspa.deu.spa | 20.0 | 0.478 |
newstest2010-engces.eng.ces | 11.4 | 0.393 |
newstest2010-engdeu.eng.deu | 15.1 | 0.448 |
newstest2010-engfra.eng.fra | 21.4 | 0.506 |
newstest2010-engspa.eng.spa | 25.0 | 0.525 |
newstest2010-fraces.fra.ces | 11.1 | 0.386 |
newstest2010-fradeu.fra.deu | 14.2 | 0.442 |
newstest2010-fraeng.fra.eng | 22.6 | 0.507 |
newstest2010-fraspa.fra.spa | 26.6 | 0.542 |
newstest2010-spaces.spa.ces | 12.2 | 0.396 |
newstest2010-spadeu.spa.deu | 15.1 | 0.445 |
newstest2010-spaeng.spa.eng | 24.3 | 0.521 |
newstest2010-spafra.spa.fra | 24.8 | 0.536 |
newstest2011-cesdeu.ces.deu | 13.1 | 0.423 |
newstest2011-ceseng.ces.eng | 18.2 | 0.463 |
newstest2011-cesfra.ces.fra | 17.4 | 0.458 |
newstest2011-cesspa.ces.spa | 18.9 | 0.464 |
newstest2011-deuces.deu.ces | 11.2 | 0.376 |
newstest2011-deueng.deu.eng | 18.3 | 0.464 |
newstest2011-deufra.deu.fra | 17.0 | 0.457 |
newstest2011-deuspa.deu.spa | 19.2 | 0.464 |
newstest2011-engces.eng.ces | 12.4 | 0.395 |
newstest2011-engdeu.eng.deu | 14.5 | 0.437 |
newstest2011-engfra.eng.fra | 23.6 | 0.522 |
newstest2011-engspa.eng.spa | 26.6 | 0.530 |
newstest2011-fraces.fra.ces | 12.5 | 0.394 |
newstest2011-fradeu.fra.deu | 14.2 | 0.433 |
newstest2011-fraeng.fra.eng | 24.3 | 0.521 |
newstest2011-fraspa.fra.spa | 29.1 | 0.551 |
newstest2011-spaces.spa.ces | 12.3 | 0.390 |
newstest2011-spadeu.spa.deu | 14.4 | 0.435 |
newstest2011-spaeng.spa.eng | 25.0 | 0.521 |
newstest2011-spafra.spa.fra | 25.6 | 0.537 |
newstest2012-cesdeu.ces.deu | 13.1 | 0.420 |
newstest2012-ceseng.ces.eng | 17.5 | 0.457 |
newstest2012-cesfra.ces.fra | 16.8 | 0.452 |
newstest2012-cesrus.ces.rus | 11.2 | 0.379 |
newstest2012-cesspa.ces.spa | 18.1 | 0.457 |
newstest2012-deuces.deu.ces | 11.2 | 0.368 |
newstest2012-deueng.deu.eng | 19.4 | 0.472 |
newstest2012-deufra.deu.fra | 17.7 | 0.464 |
newstest2012-deurus.deu.rus | 10.3 | 0.370 |
newstest2012-deuspa.deu.spa | 19.6 | 0.467 |
newstest2012-engces.eng.ces | 11.1 | 0.375 |
newstest2012-engdeu.eng.deu | 14.6 | 0.440 |
newstest2012-engfra.eng.fra | 22.4 | 0.512 |
newstest2012-engrus.eng.rus | 17.6 | 0.452 |
newstest2012-engspa.eng.spa | 26.5 | 0.527 |
newstest2012-fraces.fra.ces | 11.9 | 0.383 |
newstest2012-fradeu.fra.deu | 14.6 | 0.437 |
newstest2012-fraeng.fra.eng | 24.3 | 0.516 |
newstest2012-frarus.fra.rus | 11.9 | 0.393 |
newstest2012-fraspa.fra.spa | 28.3 | 0.545 |
newstest2012-rusces.rus.ces | 9.0 | 0.340 |
newstest2012-rusdeu.rus.deu | 10.0 | 0.383 |
newstest2012-ruseng.rus.eng | 22.4 | 0.492 |
newstest2012-rusfra.rus.fra | 13.3 | 0.427 |
newstest2012-russpa.rus.spa | 16.6 | 0.437 |
newstest2012-spaces.spa.ces | 11.9 | 0.381 |
newstest2012-spadeu.spa.deu | 14.8 | 0.440 |
newstest2012-spaeng.spa.eng | 26.5 | 0.534 |
newstest2012-spafra.spa.fra | 25.0 | 0.539 |
newstest2012-sparus.spa.rus | 12.4 | 0.401 |
newstest2013-cesdeu.ces.deu | 14.3 | 0.434 |
newstest2013-ceseng.ces.eng | 18.5 | 0.463 |
newstest2013-cesfra.ces.fra | 16.6 | 0.444 |
newstest2013-cesrus.ces.rus | 13.6 | 0.406 |
newstest2013-cesspa.ces.spa | 18.2 | 0.455 |
newstest2013-deuces.deu.ces | 11.7 | 0.380 |
newstest2013-deueng.deu.eng | 20.9 | 0.481 |
newstest2013-deufra.deu.fra | 18.1 | 0.460 |
newstest2013-deurus.deu.rus | 11.7 | 0.384 |
newstest2013-deuspa.deu.spa | 19.4 | 0.463 |
newstest2013-engces.eng.ces | 12.7 | 0.394 |
newstest2013-engdeu.eng.deu | 16.7 | 0.455 |
newstest2013-engfra.eng.fra | 22.7 | 0.499 |
newstest2013-engrus.eng.rus | 13.3 | 0.408 |
newstest2013-engspa.eng.spa | 23.6 | 0.506 |
newstest2013-fraces.fra.ces | 11.8 | 0.379 |
newstest2013-fradeu.fra.deu | 15.6 | 0.446 |
newstest2013-fraeng.fra.eng | 23.6 | 0.506 |
newstest2013-frarus.fra.rus | 12.9 | 0.399 |
newstest2013-fraspa.fra.spa | 25.3 | 0.519 |
newstest2013-rusces.rus.ces | 11.6 | 0.376 |
newstest2013-rusdeu.rus.deu | 12.4 | 0.410 |
newstest2013-ruseng.rus.eng | 17.8 | 0.448 |
newstest2013-rusfra.rus.fra | 14.8 | 0.434 |
newstest2013-russpa.rus.spa | 17.9 | 0.446 |
newstest2013-spaces.spa.ces | 12.5 | 0.391 |
newstest2013-spadeu.spa.deu | 15.9 | 0.449 |
newstest2013-spaeng.spa.eng | 24.0 | 0.518 |
newstest2013-spafra.spa.fra | 24.3 | 0.522 |
newstest2013-sparus.spa.rus | 13.9 | 0.411 |
newstest2014-csen-ceseng.ces.eng | 19.0 | 0.475 |
newstest2014-deen-deueng.deu.eng | 19.2 | 0.468 |
newstest2014-fren-fraeng.fra.eng | 23.9 | 0.521 |
newstest2014-hien-enghin.eng.hin | 5.9 | 0.268 |
newstest2014-hien-hineng.hin.eng | 8.8 | 0.348 |
newstest2014-ruen-ruseng.rus.eng | 19.1 | 0.475 |
newstest2015-encs-ceseng.ces.eng | 17.9 | 0.450 |
newstest2015-encs-engces.eng.ces | 12.1 | 0.392 |
newstest2015-ende-deueng.deu.eng | 21.1 | 0.480 |
newstest2015-ende-engdeu.eng.deu | 18.7 | 0.475 |
newstest2015-enru-engrus.eng.rus | 15.4 | 0.431 |
newstest2015-enru-ruseng.rus.eng | 18.1 | 0.454 |
newstest2016-encs-ceseng.ces.eng | 18.6 | 0.465 |
newstest2016-encs-engces.eng.ces | 13.3 | 0.403 |
newstest2016-ende-deueng.deu.eng | 24.0 | 0.508 |
newstest2016-ende-engdeu.eng.deu | 21.4 | 0.494 |
newstest2016-enro-engron.eng.ron | 16.8 | 0.457 |
newstest2016-enro-roneng.ron.eng | 24.9 | 0.522 |
newstest2016-enru-engrus.eng.rus | 13.7 | 0.417 |
newstest2016-enru-ruseng.rus.eng | 17.3 | 0.453 |
newstest2017-encs-ceseng.ces.eng | 16.7 | 0.444 |
newstest2017-encs-engces.eng.ces | 10.9 | 0.375 |
newstest2017-ende-deueng.deu.eng | 21.5 | 0.484 |
newstest2017-ende-engdeu.eng.deu | 17.5 | 0.464 |
newstest2017-enlv-englav.eng.lav | 9.1 | 0.388 |
newstest2017-enlv-laveng.lav.eng | 11.5 | 0.404 |
newstest2017-enru-engrus.eng.rus | 14.8 | 0.432 |
newstest2017-enru-ruseng.rus.eng | 19.3 | 0.467 |
newstest2018-encs-ceseng.ces.eng | 17.1 | 0.450 |
newstest2018-encs-engces.eng.ces | 10.9 | 0.380 |
newstest2018-ende-deueng.deu.eng | 26.0 | 0.518 |
newstest2018-ende-engdeu.eng.deu | 24.3 | 0.514 |
newstest2018-enru-engrus.eng.rus | 12.5 | 0.417 |
newstest2018-enru-ruseng.rus.eng | 16.4 | 0.443 |
newstest2019-csde-cesdeu.ces.deu | 13.9 | 0.432 |
newstest2019-decs-deuces.deu.ces | 11.7 | 0.383 |
newstest2019-deen-deueng.deu.eng | 22.2 | 0.483 |
newstest2019-defr-deufra.deu.fra | 20.1 | 0.496 |
newstest2019-encs-engces.eng.ces | 12.3 | 0.389 |
newstest2019-ende-engdeu.eng.deu | 22.0 | 0.497 |
newstest2019-engu-engguj.eng.guj | 3.1 | 0.208 |
newstest2019-enlt-englit.eng.lit | 7.8 | 0.369 |
newstest2019-enru-engrus.eng.rus | 14.6 | 0.408 |
newstest2019-frde-fradeu.fra.deu | 16.4 | 0.483 |
newstest2019-guen-gujeng.guj.eng | 6.1 | 0.288 |
newstest2019-lten-liteng.lit.eng | 16.9 | 0.456 |
newstest2019-ruen-ruseng.rus.eng | 20.2 | 0.468 |
Tatoeba-test.afr-ang.afr.ang | 16.0 | 0.152 |
Tatoeba-test.afr-ces.afr.ces | 10.2 | 0.333 |
Tatoeba-test.afr-dan.afr.dan | 32.6 | 0.651 |
Tatoeba-test.afr-deu.afr.deu | 34.5 | 0.556 |
Tatoeba-test.afr-eng.afr.eng | 48.1 | 0.638 |
Tatoeba-test.afr-enm.afr.enm | 10.2 | 0.416 |
Tatoeba-test.afr-fra.afr.fra | 41.9 | 0.612 |
Tatoeba-test.afr-fry.afr.fry | 0.0 | 0.112 |
Tatoeba-test.afr-gos.afr.gos | 0.3 | 0.068 |
Tatoeba-test.afr-isl.afr.isl | 12.2 | 0.419 |
Tatoeba-test.afr-ita.afr.ita | 48.7 | 0.637 |
Tatoeba-test.afr-lat.afr.lat | 8.4 | 0.407 |
Tatoeba-test.afr-ltz.afr.ltz | 19.0 | 0.357 |
Tatoeba-test.afr-mkd.afr.mkd | 0.0 | 0.238 |
Tatoeba-test.afr-msa.afr.msa | 1.4 | 0.080 |
Tatoeba-test.afr-nld.afr.nld | 45.7 | 0.643 |
Tatoeba-test.afr-nor.afr.nor | 55.3 | 0.687 |
Tatoeba-test.afr-pol.afr.pol | 39.3 | 0.563 |
Tatoeba-test.afr-por.afr.por | 33.9 | 0.586 |
Tatoeba-test.afr-ron.afr.ron | 22.6 | 0.475 |
Tatoeba-test.afr-rus.afr.rus | 32.1 | 0.525 |
Tatoeba-test.afr-spa.afr.spa | 44.1 | 0.611 |
Tatoeba-test.afr-swe.afr.swe | 71.6 | 0.814 |
Tatoeba-test.afr-ukr.afr.ukr | 31.0 | 0.481 |
Tatoeba-test.afr-yid.afr.yid | 100.0 | 1.000 |
Tatoeba-test.ang-afr.ang.afr | 0.0 | 0.133 |
Tatoeba-test.ang-ces.ang.ces | 5.5 | 0.129 |
Tatoeba-test.ang-dan.ang.dan | 22.2 | 0.345 |
Tatoeba-test.ang-deu.ang.deu | 6.3 | 0.251 |
Tatoeba-test.ang-eng.ang.eng | 7.9 | 0.255 |
Tatoeba-test.ang-enm.ang.enm | 0.8 | 0.133 |
Tatoeba-test.ang-fao.ang.fao | 16.0 | 0.086 |
Tatoeba-test.ang-fra.ang.fra | 6.0 | 0.185 |
Tatoeba-test.ang-gos.ang.gos | 0.6 | 0.000 |
Tatoeba-test.ang-isl.ang.isl | 16.0 | 0.102 |
Tatoeba-test.ang-ita.ang.ita | 13.2 | 0.301 |
Tatoeba-test.ang-kur.ang.kur | 7.6 | 0.062 |
Tatoeba-test.ang-lad.ang.lad | 0.2 | 0.025 |
Tatoeba-test.ang-lat.ang.lat | 6.6 | 0.198 |
Tatoeba-test.ang-ltz.ang.ltz | 5.5 | 0.121 |
Tatoeba-test.ang-por.ang.por | 11.4 | 0.498 |
Tatoeba-test.ang-rus.ang.rus | 2.4 | 0.103 |
Tatoeba-test.ang-spa.ang.spa | 8.1 | 0.249 |
Tatoeba-test.ang-ukr.ang.ukr | 16.4 | 0.195 |
Tatoeba-test.ang-yid.ang.yid | 1.1 | 0.117 |
Tatoeba-test.arg-eng.arg.eng | 28.2 | 0.394 |
Tatoeba-test.arg-fra.arg.fra | 39.8 | 0.445 |
Tatoeba-test.arg-spa.arg.spa | 52.3 | 0.608 |
Tatoeba-test.asm-dan.asm.dan | 8.6 | 0.261 |
Tatoeba-test.asm-deu.asm.deu | 19.2 | 0.629 |
Tatoeba-test.asm-eng.asm.eng | 18.2 | 0.369 |
Tatoeba-test.asm-fra.asm.fra | 4.3 | 0.145 |
Tatoeba-test.asm-hin.asm.hin | 4.5 | 0.366 |
Tatoeba-test.asm-ita.asm.ita | 12.1 | 0.310 |
Tatoeba-test.asm-zza.asm.zza | 8.1 | 0.050 |
Tatoeba-test.ast-deu.ast.deu | 30.1 | 0.463 |
Tatoeba-test.ast-eng.ast.eng | 27.6 | 0.441 |
Tatoeba-test.ast-fra.ast.fra | 29.4 | 0.501 |
Tatoeba-test.ast-gos.ast.gos | 2.6 | 0.030 |
Tatoeba-test.ast-nds.ast.nds | 10.0 | 0.280 |
Tatoeba-test.ast-nld.ast.nld | 100.0 | 1.000 |
Tatoeba-test.ast-por.ast.por | 100.0 | 1.000 |
Tatoeba-test.ast-rus.ast.rus | 35.9 | 0.682 |
Tatoeba-test.ast-spa.ast.spa | 41.7 | 0.601 |
Tatoeba-test.awa-eng.awa.eng | 2.4 | 0.201 |
Tatoeba-test.bel-bul.bel.bul | 53.7 | 0.808 |
Tatoeba-test.bel-ces.bel.ces | 27.6 | 0.483 |
Tatoeba-test.bel-cym.bel.cym | 32.6 | 0.449 |
Tatoeba-test.bel-dan.bel.dan | 29.1 | 0.506 |
Tatoeba-test.bel-deu.bel.deu | 29.5 | 0.522 |
Tatoeba-test.bel-eng.bel.eng | 31.8 | 0.512 |
Tatoeba-test.bel-fra.bel.fra | 30.9 | 0.527 |
Tatoeba-test.bel-hbs.bel.hbs | 39.3 | 0.608 |
Tatoeba-test.bel-ita.bel.ita | 32.8 | 0.540 |
Tatoeba-test.bel-kur.bel.kur | 12.7 | 0.178 |
Tatoeba-test.bel-lad.bel.lad | 4.5 | 0.185 |
Tatoeba-test.bel-lat.bel.lat | 3.7 | 0.251 |
Tatoeba-test.bel-mkd.bel.mkd | 19.3 | 0.531 |
Tatoeba-test.bel-msa.bel.msa | 1.0 | 0.147 |
Tatoeba-test.bel-nld.bel.nld | 27.1 | 0.481 |
Tatoeba-test.bel-nor.bel.nor | 37.0 | 0.494 |
Tatoeba-test.bel-pol.bel.pol | 34.8 | 0.565 |
Tatoeba-test.bel-por.bel.por | 21.7 | 0.401 |
Tatoeba-test.bel-rus.bel.rus | 42.3 | 0.643 |
Tatoeba-test.bel-spa.bel.spa | 28.2 | 0.534 |
Tatoeba-test.bel-ukr.bel.ukr | 41.6 | 0.643 |
Tatoeba-test.bel-yid.bel.yid | 2.9 | 0.254 |
Tatoeba-test.ben-deu.ben.deu | 34.6 | 0.408 |
Tatoeba-test.ben-eng.ben.eng | 26.5 | 0.430 |
Tatoeba-test.ben-fra.ben.fra | 21.6 | 0.466 |
Tatoeba-test.ben-ita.ben.ita | 26.8 | 0.424 |
Tatoeba-test.ben-spa.ben.spa | 28.9 | 0.473 |
Tatoeba-test.bho-eng.bho.eng | 21.0 | 0.384 |
Tatoeba-test.bho-fra.bho.fra | 100.0 | 1.000 |
Tatoeba-test.bre-ces.bre.ces | 2.2 | 0.178 |
Tatoeba-test.bre-deu.bre.deu | 7.7 | 0.296 |
Tatoeba-test.bre-eng.bre.eng | 13.6 | 0.309 |
Tatoeba-test.bre-fra.bre.fra | 8.6 | 0.251 |
Tatoeba-test.bre-ita.bre.ita | 12.2 | 0.272 |
Tatoeba-test.bre-msa.bre.msa | 0.9 | 0.081 |
Tatoeba-test.bre-nld.bre.nld | 3.0 | 0.217 |
Tatoeba-test.bre-nor.bre.nor | 1.4 | 0.158 |
Tatoeba-test.bul-bel.bul.bel | 14.1 | 0.582 |
Tatoeba-test.bul-ces.bul.ces | 52.8 | 0.725 |
Tatoeba-test.bul-dan.bul.dan | 66.9 | 0.951 |
Tatoeba-test.bul-deu.bul.deu | 31.2 | 0.530 |
Tatoeba-test.bul-ell.bul.ell | 29.1 | 0.497 |
Tatoeba-test.bul-eng.bul.eng | 36.5 | 0.547 |
Tatoeba-test.bul-enm.bul.enm | 5.3 | 0.299 |
Tatoeba-test.bul-fas.bul.fas | 8.9 | 0.511 |
Tatoeba-test.bul-fra.bul.fra | 36.1 | 0.558 |
Tatoeba-test.bul-hbs.bul.hbs | 100.0 | 1.000 |
Tatoeba-test.bul-ita.bul.ita | 24.5 | 0.479 |
Tatoeba-test.bul-lad.bul.lad | 8.1 | 0.302 |
Tatoeba-test.bul-lat.bul.lat | 13.4 | 0.337 |
Tatoeba-test.bul-mkd.bul.mkd | 38.2 | 0.811 |
Tatoeba-test.bul-msa.bul.msa | 15.0 | 0.431 |
Tatoeba-test.bul-nld.bul.nld | 31.8 | 0.505 |
Tatoeba-test.bul-nor.bul.nor | 66.9 | 0.951 |
Tatoeba-test.bul-pol.bul.pol | 24.4 | 0.461 |
Tatoeba-test.bul-por.bul.por | 29.2 | 0.484 |
Tatoeba-test.bul-ron.bul.ron | 42.7 | 0.776 |
Tatoeba-test.bul-rus.bul.rus | 28.7 | 0.522 |
Tatoeba-test.bul-spa.bul.spa | 32.1 | 0.520 |
Tatoeba-test.bul-swe.bul.swe | 66.9 | 0.611 |
Tatoeba-test.bul-ukr.bul.ukr | 34.3 | 0.567 |
Tatoeba-test.bul-yid.bul.yid | 13.7 | 0.163 |
Tatoeba-test.cat-deu.cat.deu | 31.0 | 0.523 |
Tatoeba-test.cat-ell.cat.ell | 17.0 | 0.423 |
Tatoeba-test.cat-eng.cat.eng | 39.4 | 0.582 |
Tatoeba-test.cat-enm.cat.enm | 5.3 | 0.370 |
Tatoeba-test.cat-fao.cat.fao | 16.0 | 0.301 |
Tatoeba-test.cat-fra.cat.fra | 41.0 | 0.606 |
Tatoeba-test.cat-ita.cat.ita | 39.8 | 0.626 |
Tatoeba-test.cat-nld.cat.nld | 35.9 | 0.555 |
Tatoeba-test.cat-pol.cat.pol | 23.0 | 0.456 |
Tatoeba-test.cat-por.cat.por | 38.9 | 0.618 |
Tatoeba-test.cat-ron.cat.ron | 16.0 | 0.311 |
Tatoeba-test.cat-rus.cat.rus | 28.8 | 0.507 |
Tatoeba-test.cat-spa.cat.spa | 55.2 | 0.731 |
Tatoeba-test.cat-swe.cat.swe | 100.0 | 1.000 |
Tatoeba-test.cat-ukr.cat.ukr | 30.8 | 0.512 |
Tatoeba-test.cat-yid.cat.yid | 100.0 | 1.000 |
Tatoeba-test.ces-afr.ces.afr | 17.0 | 0.426 |
Tatoeba-test.ces-ang.ces.ang | 3.3 | 0.165 |
Tatoeba-test.ces-bel.ces.bel | 23.3 | 0.466 |
Tatoeba-test.ces-bre.ces.bre | 0.7 | 0.126 |
Tatoeba-test.ces-bul.ces.bul | 45.2 | 0.690 |
