数据集:
mstz/lrs
The Lrs dataset from the UCI repository .
Configuration | Task | Description |
---|---|---|
lrs | Multiclass classification | Classify lrs type. |
lrs_0 | Binary classification | Is this instance of class 0? |
lrs_1 | Binary classification | Is this instance of class 1? |
lrs_2 | Binary classification | Is this instance of class 2? |
lrs_3 | Binary classification | Is this instance of class 3? |
lrs_4 | Binary classification | Is this instance of class 4? |
lrs_5 | Binary classification | Is this instance of class 5? |
lrs_6 | Binary classification | Is this instance of class 6? |
lrs_7 | Binary classification | Is this instance of class 7? |
lrs_8 | Binary classification | Is this instance of class 8? |
from datasets import load_dataset dataset = load_dataset("mstz/lrs", "lrs")["train"]